BT+1 | Twist Jab Links to 1 jab extensions | h | i8 | -8 | 3 | — | 15 |
1 | Jab Recovers 2f faster on hit or block (t27 r17) | h | i10 | 1 | 8 | — | 5 |
2 | Right Jab | h | i10 | 1 | 7 | — | 10 |
d+1 | Low Jab Transition to standing r24 with f | sl | i10 | -5 | 5 | — | 5 |
hFC.1hFC | Crouch Jab Transition to standing r24 with f at frame 25 | sl | i10 | -5 | 6 | — | 5 |
4 | High Kick | h | i11 | -9 | 7 | +7s | 15 |
db+1+2 | Reverberation Palm Bomb Heat Engager | h,m | i11 i18 | -14 | +10a (+1) | — | 5,22 |
df+1+3 | Elbow > Arm Grab Flip Throw break 1 | t | i11 | -2 | +1d | — | 37 |
df+2+4 | Reverse Neck Breaker Removes Recoverable Health | t | i11 | -2 | +1d | — | 37 |
hFC.2hFC | Crouch Straight +7c on crouching hit | sl | i11 | -4 | 7 | — | 8 |
ws4 | Toe Smash | m | i11~12 | -4 | 7 | — | 15 |
1+3 | Arm Grab Flip Homing | t | i12~14 | -6 | -2 | — | 35 |
2+4 | Over the Back Toss Homing | t | i12~14 | 0 | +0d | — | 35 |
b+1 | Throat Slasher | h | i12~13 | -7 | 4 | — | 10 |
b+2 | — Homing | h | i12 | -14 | -3 | — | 12 |
d+4 | Right Low Kick | l | i12 | -15 | -4 | — | 6 |
df,df+1 | Elbow Smash Floor Break | t | i12 | -6 | -2d | — | 43 |
df+4 | — | m | i12 | -4 | 7 | — | 15 |
hFC.4hFC | Crouch Shin Kick -4c on crouching hit | l | i12 | -15 | -4 | — | 6 |
qcb,B+1+3 | Betrayer (BTR) Unbreakable | t | i12 | — | +6c | — | 15 |
uf+1+2 | Jumping Flip | t | i12 | 0 | +29a (-32) | — | 30,10 |
df+1 | Uppercut | m | i13~14 | -1 | 5 | — | 10 |
f+1+3 | Crab Hold (CHD) Throw break 1 | t | i13 | -2 | +1d | — | 15 |
f+2 | — | h | i13 | -3 | 8 | — | 12 |
f+2+4 | Backhand Slap (BHS) Throw break 2 | t | i13 | -2 | 0 | — | 15 |
SS.2SS | Lift Shot | m | i13~14 | -14 | +33a (+23) | — | 15 |
ws1 | — | m | i13~14 | -6 | 5 | — | 17 |
ws3 | Spider Knee Knee | m,t | i13 | -13 | +0d | — | 15 |
3 | — | h | i14 | -16 | -5 | — | 14 |
b+3+4 | Out of Sight Has good left sidestep tracking | h | i14~15 | -5 | 6 | — | 16 |
b+4 | Spear Kick | h | i14 | -9 | 9 | 15 | 15 |
CD.1CD | Hellbringer 5 chip damage on block, | h | i14~16 | +1~+3 | +3~+5 | +47a (+37) | 21 |
CD.4CD | — Knee | m | i14 | -8 | +6s | — | 15 |
df+3 | — | m | i14 | -11 | 0 | 1 | 13 |
f,F+2 | Sunset Strike Balcony Break | h | i14 | -4 | +32a (+24) | — | 20 |
f+3 | Siren's Kiss Balcony Break | h,h | i14~15 i10~11 | +3~+4 | +24a (+15) | +54a | 10,20 |
f+3+4 | — Knee | m | i14 | -6 | 1 | 6 | 12 |
FC.df+2FC | Sadistic Cupid Removes Recoverable Health | m | i14 | -11 | -4d | — | 30 |
SS.1SS | Snakeshot Enter CD +10g +23g with F | m | i14~15 | -10 | 3 | — | 15 |
u+3 | — Balcony Break | m | i14 | -15 | +16a (+6) | — | 20 |
ub+3 | — | m | i14 | -15 | -4 | — | 15 |
uf+3 | Catapult Kick Balcony Break | m | i14 | -10 | +21a (+11) | — | 20 |
1+4 | Ivory Cutter Spike | m,m | i15~16 i13~14 | -5 | +4c | +6c | 4,20 |
b+1+4 | Reverse Ivory Cutter Tornado | m,m | i15 i13~14 | -15 | +34a (+24) | — | 4,14 |
df+2 | Silent Uppercut +4s on hit against crouching opponent | m | i15~16 | -7 | +34a (+24) | — | 12 |
f,F+3 | Bad Habit Cannot be buffered | M | i15 | -14 | 8 | +52a | 24 |
ws2 | Palm Uppercut | m | i15~16 | -13 | +28a (+18) | — | 15 |
1+2 | Ray Hands Homing | m | i16~17 | -3 | 8 | — | 19 |
b+1+2 | Shockwave Palm Removes Recoverable Health | m,m | i16 i8~10 | -4 | +5a | — | 5,20 |
CD.2CD | Shut Up Heat Engager | M | i16~17 | -8 | +32a (+17) | — | 25 |
d+3 | Left Spin Low Kick | L | i16 | -17 | -6 | — | 10 |
db+4 | Slicer | L | i16~17 | -9a | 2 | — | 5 |
H.2+3H | Bullet Assassination Heat Smash | m,h,h,h,h,m | i16 i28, i5, i5, i6, i40~41 | +5~+6 | -2d | — | 20,9, 12 (8), 14 (7), 14 (5), 30 (52) |
H.b+1+2H | Shockwave Palm > Kiss Shot Penetrator Balcony Break | m,m,h,h,h,h | i16, i8~10, i28, i35, i42, i49 | ±0 | +33a (+7) | — | 5,20,2,2,3,3 |
hFC.3hFC | Crouch Spin Kick -6c on crouching hit | L | i16 | -17 | -6 | — | 10 |
f+1+2 | Blonde Bomb Balcony Break | m | i17 | -14 | +11a (+2) | — | 24 |
OTG.d+3+4OTG | Twisted Mind Spike | L | i17~18 | -17 | -7d | — | 30 |
3+4 | Fatal Blow Balcony Break | m | i18~19 | -10 | +11g | — | 20 |
b+3 | — Spike | m | i18 | -6 | +6c | — | 10 |
db+3+4 | Geyser Cannon Tornado | m | i18~19 | -17 | +36a (+26) | — | 21 |
uf+2 | — | m | i18 | -10 | 1 | — | 10 |
uf+4 | — | h | i18 | -9 | -1 | — | 23 |
ws3+4 | Geyser Cannon Tornado | m | i18~19 | -17 | +36a (+26) | — | 21 |
CD.3CD | Sideslip | L | i19~28 | -20~-11 | +0c~+9c | +21a | 17 |
SS.1+2SS | Spiral Explosion Balcony Break | m | i19 | -8 | 3 | +37a | 22 |
SWA.b+4SWA | Ice Pick Tornado | M | i19~20 | -12 | +68a (+52) | — | 20 |
d,DF+4 | Wipe the Floor Faster version of df+3+4 | L | i20~24 | -37 | +14a | +55a (+39) | 20 |
d+2 | — Transition to -8, +2, +7 CD with F | L | i20 | -12 | 0 | 5 | 13 |
db+3 | Stiletto Heel | L | i20 | -13 | +4c | +13a | 17 |
f,f,F+1+2 | Spiral Bombshell Blast Heat Engager | m | i20~21 | 4 | +12a (+3) | — | 30 |
f,f,F+3 | — | m | i20~21 | -8 | 1 | — | 10 |
R.df+1+2R | Death by Degrees Rage Art | m,t | i20 | -18 | +0d | — | 55+ |
SS.4SS | Heel Slicer Sidestep adds minimum 9f, effective startup i29 | L | i20 | -14 | +6c | — | 14 |
ub+1 | Left Backhand Body Blow Sidesteps to the left | m | i20~21 | -16 | +20a | — | 15 |
f+4 | — Enter SS +2 +12 with D_U | m | i21~22 | -5 | 5 | — | 15 |
f,F+1+2 | Bombshell Blast Balcony Break | M | i23~24 | -5 | +12a (+3) | — | 26 |
u+4 | Leaping Axe Kick Spike | M | i23~28 | +0c~+5c | +5g~+10g | +22a | 21 |
uf+3+4 | Running Jump Kick Balcony break on meaty hit | m,t | i23~30 | -23a~-16a | +2d / +9a (-1) | — | 20,13 |
CD.2+3CD | Evil Mist Opponent can recover in crouch on hit with D | h! | i24~38 | — | +36g~+50g | — | [10;10] |
db+2 | Right Backhand Body Blow Strong Aerial Tailspin | m | i24~25 | -5 | 8 | +61a | 20 |
uf+1 | Skull Splitter Spike | m | i26 | -5 | +26a | — | 20 |
f,F+4 | Kneel Kick Spike | M | i28~32 | -10~-6 | +9g~+13g | +21a | 20 |
df+3+4 | — i20~24 startup with input d,DF+4 | — | i31~35 | — | — | — | — |
f,F+1+2* | Bombshell Blast Balcony Break | M | i33~34 | +8g | +19a (+9) | — | 32 |
(back to wall).b,b,UB | Wall Jump Backflip | m | i35~38 | 1 | +34d | — | 21 |
uf,n,D+3 | — | L | i43 | -17 | -6 | — | 15 |
b,B+2+3 | <div class="dotlist">
* Hunting Swan
* Power Charge
</div> Cancel to r25 with b,b | m! | i65 | — | +25a | — | 50 |
1+2+3+4 | Ki Charge Can't block for 5 seconds | — | — | — | — | — | — |
2+4,2 | Shoulder Through Buster (STB) Unbreakable | t | — | 0 | -5d | — | 25 |
ABK.1ABK | Double Arm Break Removes Recoverable Health | t | — | -3 | +0d | — | 15 |
ABK.2ABK | Falling Arm Break Removes Recoverable Health | t | — | -3 | +3d | — | 15 |
b+1+3_b+2+4 | Attack Reversal Damage is 25 + 50% of the opponent's attack | — | — | -6 | — | — | — |
Back throw | Leaping Triangle Hold Removes Recoverable Health | t | — | — | +3d | — | 60 |
BHS.1BHS | Arm Break (ABK) Throw break 1 | t | — | -3 | +3d | — | 8 |
BHS.1+2BHS | Seoi Gyaku Juji-gatame Removes Recoverable Health | t | — | -3 | +3d | — | 10,10 |
BHS.2BHS | Stomach Lock (TSS) Throw break 2 | t | — | -3 | +0d | — | 9,6 |
BTR.1BTR | Arm Break (ABK) Throw break 1 | t | — | -3 | +4d | — | 13 |
BTR.2BTR | Twisted Nightmare (NTM) Throw break 2 | t | — | -3 | +3d | — | 10 |
CHD.1CHD | Commando Arm Lock Removes Recoverable Health | t | — | +0d | +3d | — | 25 |
CHD.2CHD | Heel Hold (HHD) Throw break 2 | t | — | +0d | 7 | — | 8 |
db,qcf,n,DB+2+3 | — | — | — | — | — | — | — |
HHD.1HHD | Kneebar Removes Recoverable Health | t | — | -9 | 3 | — | 20 |
HHD.2HHD | Double Heel Hold Removes Recoverable Health | t | — | -9 | +0d | — | 25 |
Left throw | Kneebar Removes Recoverable Health | t | — | -3 | +1d | — | 40 |
NTM.1NTM | Neck Crusher Removes Recoverable Health | t | — | -3 | +3d | — | 15 |
NTM.2NTM | Leg Stretch Arm Lock Removes Recoverable Health | t | — | -3 | +3d | — | 25 |
qcb | Sway Cancel to SS with u | — | — | — | — | — | — |
qcf | <div class="dotlist">
* Crouch Dash
* Ducking Step
</div> Perform WS moves with qcf,n | — | — | — | — | — | — |
Right throw | Hammer Throw Throw break 2 | t | — | -3 | +1d | — | 38 |
STB.2STB | Shoulder Through Arm Breaker Removes Recoverable Health | t | — | 0 | -6d | — | 30 |
TSS.1TSS | Neck Crusher Removes Recoverable Health | t | — | -3 | +0d | — | 15 |
TSS.2TSS | Leg Stretch Arm Lock Removes Recoverable Health | t | — | — | +3d | — | 20 |
2 | Left Right Combo Jail from 1st attack with 8f delay | h | i10 | -3 | 8 | — | 10 |
2 | — Combo from 1st hit with 1?f delay | h | i14~15 | -6 | 5 | — | 12 |
1 | — Combo from 2nd CH with 9f delay | h | i16 | -3 | 4 | — | 6 |
2 | Uppercut > Jab Jail from 1st block | h | i16 | -5 | 2 | — | 10 |
2 | — Jail from 3rd block with 2f delay | h | i16 | — | 1 | — | 6 |
2 | Double Shot Jail from 1st block | m | i16~18 | -3 | 3 | — | 15 |
4 | Low Jab > Mid Kick Combo from 1st CH | m | i16~17 | -11 | 0 | — | 10 |
4 | — Combo from 1st CH | m | i16~17 | -11 | 0 | — | 10 |
3 | — Jail from 1st attack | h | i17 | -14 | -3 | — | 4 |
3 | — Jail from 1st block | h | i17 | -14 | -3 | — | 6 |
4 | PK Combo Combo from 1st hit | h | i17~18 | -4 | 1 | +50a | 17 |
2 | Aconite Heat Engager | h | i18 | -9 | +13c | — | 22 |
3 | Right Jab > Spider Knee Knee | m | i18 | -13 | +0d | — | 15 |
3 | — Combo from 1st CH | L | i18 | -19 | -8 | — | 10 |
1 | — Combo from 1st CH with 9f delay | m | i19~20 | -13 | -6s | — | 12 |
2 | Left High Kick > Spiral Explosion Balcony Break | m | i19 | -9 | +36a | — | 22 |
2 | Right High Kick > Spiral Explosion Balcony Break | m | i19 | -9 | 3 | +37a | 22 |
2 | — Combo from 1st hit with 10f delay | h | i19 | 1 | 5 | 12 | 12 |
2 | Toe Smash > Spiral Explosion Balcony Break | m | i19 | -9 | +36a | — | 22 |
3 | Creeping Snake > Geyser Cannon Tornado | m | i19~20 | -17 | +36a (+26) | — | 21 |
4 | Stinger Heel Kick Combo Combo from 1st hit with 16f delay | h | i20~21 | -8 | +14c | +45a | 17 |
4 | — Combo from 1st CH | h | i20 | -8 | 1 | — | 14 |
4 | Can Opener Combo from 2nd hit | h | i20 | -6 | 5 | — | 14 |
4 | — Combo from 1st CH | h | i20 | -8 | 1 | — | 14 |
1 | Binding Whip Spike | m | i21 | -13 | +49a (+40) | — | 10 |
2 | Tranquilizer Tornado | h | i22 | -7 | +11cg | — | 22 |
4 | Bermuda Triangle Balcony Break | h | i22 | -6 | +20a (+11) | +49a | 22 |
4 | Head Ringer Balcony Break | h | i22 | -6 | +20a (+11) | — | 20 |
4 | Bermuda Triangle Balcony Break | h | i22 | -6 | +20a (+11) | +49a | 22 |
4 | Creeping Snake > Right High Kick Balcony Break | h | i22 | -6 | +20a (+11) | +49a | 22 |
1+2 | Double Explosion Balcony Break | m | i23 | -14 | +17a (+8) | +36d (+28) | 22 |
1+2 | Double Explosion Balcony Break | m | i23 | -14 | +17a (+8) | +36d (+28) | 22 |
1+2 | — Balcony Break | m | i23 | -14 | +17a (+8) | +36d (+28) | 22 |
4 | Creeping Snake Combo from 3rd CH with 2f delay | L | i23 | -13 | -2 | — | 12 |
1 | Right Low Kick > Back Spin Chop Combo from 1st CH with 6f delay | h | i24 | 0 | 6 | 11 | 10 |
4 | Flash Kicks Balcony Break | h | i24 | -6 | +20a (+11) | — | 20 |
4 | Stingray Tornado | m | i24~25 | -13 | +34a (+19) | — | 21 |
1 | PK Combo > Assassin's Blade Balcony Break | m | i25~26 | -11 | +15g | +67a (+47a) | 21 |
1+2 | Biting Kiss Shot Balcony Break | h,h,h | i25 i32 i39 | -9 | +8c | — | 6,6,6 |
1+2 | Biting Kiss Shot Balcony Break | h,h,h | i25 i32 i39 | -9 | +8c | — | 6,6,6 |
1+2 | Fluttering Kiss Shot Balcony Break | h,h,h | i25 i5 i5 | -9 | +8c | — | 6,6,6 |
2 | Backhand Combo Balcony Break | h | i25~26 | -9 | +9g | +14c | 20 |
2 | Left Spin Low Kick > Right Upper Combo from 1st CH | m | i25~27 | -11~-9 | +12~+14 | — | 18 |
2 | Dead Drop Combo Balcony Break | M | i25~27 | -12c | +16d | +16a | 20 |
2 | Hopping Low Kick to Right Uppercut Combo from 1st CH | m | i25~27 | -11~-9 | +12~+14 | — | 18 |
3 | — Balcony Break | h | i25 | -10 | +14a (+5) | — | 23 |
3 | Flashing Escape Balcony Break | h | i25 | -10 | +14a (+5) | — | 24 |
4 | Mimosa Combo Balcony Break | h | i25~27 | -3~-1 | +23a (+14) | +40a | 22 |
H.1+2H | Biting Kiss Shot Balcony Break | h,h,h,h,h | i25,i6,i6,i5,i5 | -2 | +29a (+3) | — | 6,6,6,[5],[5] |
H.1+2H | Biting Kiss Shot Balcony Break | h,h,h,h,h | i25,i6,i6,i5,i5 | -2 | +29a (+3) | — | 6,6,6,[5],[5] |
H.1+2H | Fluttering Kiss Shot Balcony Break | h,h,h,h,h | i25, i5, i6, i6, i6 | -2 | +29a (+3) | — | 6,6,6,[5],[5] |
1 | — Combo from 2nd CH with 4f delay | h | i26~27 | -3 | 2 | — | 17 |
1 | — Interrupt with i7 from 1st block | h | i26~27 | -3 | 2 | — | 17 |
1 | Impact Palm Bomb Heat Engager | m | i27 | -14 | +10a (+1) | — | 22 |
3 | Geyser Cannon Combo Tornado | m | i27~28 | -13 | +71a (+55) | — | 21 |
3 | Swallowtail Tornado | M | i27~29 | -15~-13 | +27a | — | 20 |
1+2 | Out of Sight > Kiss Shot Balcony Break | h,h,h | i28 i5 i5 | -5 | +8c | — | 6,6,6 |
1+2 | Lapwing Kiss Shot Balcony Break | h,h,h | i28,i5,i5 | -9 | +8c | — | 6,6,6 |
1+2 | Haematopus Kiss Shot Balcony Break | h,h,h | i28 i5 i5 | -9 | +8c | — | 6 (4),6 (3),6 (2) |
2 | Vertical Slitter Tornado | M | i28~29 | -12 | +17a (+0) | +71a (+55) | 20 |
3 | Out of Sight > Assassin Somersault Kick Tornado | M | i28~29 | -15~-14 | +27a | — | 20 |
3 | Bisection Combo Spike | m | i28 | -10 | +2c | — | 14 |
4 | — Balcony break on airborne hit | h | i28~39 | -7 | 4 | — | 21 |
4 | Throat Slasher > Glass Jaw Tornado | M | i28~29 | -12 | 7 | +71a (+55) | 22 |
H.1+2H | Out of Sight > Kiss Shot Balcony Break | h,h,h,h,h | i28, i5, i5, i6, i6 | -2 | +29a (+3) | — | 6,6,6,[5],[5] |
H.1+2H | Lapwing Kiss Shot Balcony Break | h,h,h,h,h | i28, i5, i5, i6, i6 | -2 | +29a (+3) | — | 6 (4),6 (3),6 (2),[5] ([1]),[5] ([1]) |
H.1+2H | Haematopus Kiss Shot Balcony Break | h,h,h,h,h | i28, i5, i5, i6, i6 | -2 | +29a (+3) | — | 6 (4),6 (3),6 (2),[5] ([1]),[5] ([1]) |
3 | Easy Prey Kick Combo Spike | m | i29~30 | -2c | +5c | +21a | 20 |
3 | Easy Prey Balcony Break | m | i29~30 | -7 | +22a | — | 20 |
3 | Hopping Low Kick to Easy Prey Balcony Break | m | i29~30 | -7 | +22a | — | 20 |
1 | — Combo from 1st CH | h | i30 | -8 | 3 | — | 10 |
1+2 | Spiral Kiss Shot Balcony Break | sm,sm | i30,i5 | -9 | +16a (+16) | — | 8,8 |
2 | Quick Kiss Shot Balcony Break | sm,sm | i30, i5 | -9 | +8c | — | 12,12 |
4 | High Kick > Deadly Hunter Balcony break on airborne hit | L | i30~31 | -12 | +4c | +46a | 20 |
H.1+2H | Spiral Kiss Shot Balcony Break | sm,sm,sm,sm | i30,i5,i6,i6 | -2 | +29a (+3) | — | 8,8,[5],[5] |
H.2H | Quick Kiss Shot Balcony Break | sm,sm,sm,sm | i30, i5, i6, i6 | -6 | +19a (+9) | — | 12,12,5,5 |
3 | Electric Ray Spike | M | i32~35 | -4~-1 | +17a | — | 20 |
4 | Diving Hornet Spike | m | i34~35 | -3c | +21d | — | 20 |
3+4 | High Kick > Deadly Assault Spike | M,M | i35~39 i43~49 | -6~+0 | +20a | — | 8,21 |