1 | Jab Recovers 2f faster on hit or block (t27 r17) | h | i10 | 1 | 8 | — | 5 |
2 | Right Jab | h | i10 | 0 | 9 | — | 9 |
db+1 | Crouch Jab Transition to standing r24 with f | sl | i10 | -5 | 6 | — | 5 |
CD.df#2CD | Electric Wind Hook Fist Balcony Break | h | i11~12 | +5~+6 | [[Jin_combos#Staples|+76a (+60)]] | — | 25 |
CD.df+2CD | Wind Hook Fist Balcony Break | h | i11~12 | -10 | [[Jin_combos#Staples|+76a (+60)]] | — | 20 |
DVS.2DVS | Awakened Wind God Fist 6 chip damage on block | sm | i11~12 | 4 | +38a (+28) | — | 23 |
ws4 | — | m | i11~12 | -3 | 8 | — | 13 |
1+3 | Double Face Kick Homing | t | i12~14 | 0 | +2d | — | 35 |
2+4 | Over the Shoulder Reverse Homing | t | i12~14 | -3 | +0d | — | 35 |
b+1 | — | h | i12 | -9 | 2 | — | 11 |
df+2+4 | Shun Ren Dan Throw break 2 | t | i12 | -2 | -4d | — | 40 |
df+3 | Left Roundhouse | m | i12 | -8 | 3 | — | 16 |
qcb+1+3 | Complicated Wire Throw break 1 | t | i12 | -2 | 0 | — | 40 |
uf+1+2 | Tidal Wave Floor Break | t | i12 | 0 | +0d | — | 40 |
1+2 | Median Line Destruction Balcony Break | m,m,m | i13 i8 i12 | -14 | +12a (+3) | — | 4,4,16 |
4 | High Right Roundhouse Homing | h | i13~14 | -9 | +10g | +13c | 15 |
df+1 | Mid Left Punch | m | i13~14 | -3 | 4 | 6 | 10 |
ws1 | Solar Plexus Strike | m | i13~14 | -6 | 5 | — | 7 |
3 | — | h | i14 | -7 | 4 | — | 17 |
f,F+2 | Demon's Paw Heat Engager | m | i14~15 | -8 | +15a (+6) | — | 22 |
f+1+2 | Double Chamber Punch Balcony Break | h,h | i14 i9~10 | -6 | +21a (+11) | — | 14,24 |
f+3 | Left Sidekick | m | i14 | -16 | -5 | — | 12 |
ws2 | Crouching Uppercut | m | i14~15 | -12 | [[Jin_combos#Staples|+39a (+29)]] | — | 14 |
ZEN.u+1ZEN | Black Wing Rondo Tornado | m | i14~16 | -16 | +31a (+21) | — | 20 |
b,f+2 | — Has good left sidestep tracking | m | i15~16 | -7 | 4 | — | 15 |
b+2 | — | m | i15~16 | -11 | 0 | — | 12 |
d+3 | — | l | i15~16 | -14 | -3 | — | 7 |
d+3+4 | Double Lift Kick | m,m | i15 i10~12 | -19 | [[Jin_combos#Staples|+32a (+22)]] | — | 5,15 |
H.2+3H | Hellfire Trespass Slayer Heat Smash | m,h,m | i15~16 | 3 | +0d | — | 57 |
H.2+3,4H | Hellfire Darkside Slayer Heat Smash | m,h,m | i15~16 | 9 | +32a (-4) | — | 50 |
ub+4 | — Balcony Break | m | i15~17 | -13 | +19a (+9) | +33a (+23a) | 15 |
uf+2 | Evading Middle Strike Balcony break on CH | m | i15~16 | -10~-9 | +6~+7 | +19a (+10) | 18 |
uf+4 | Front Jump Kick | m | i15~17 | -13 | [[Jin_combos#Staples|+33a (+23a)]] | — | 13 |
2+3 | Heat Burst Heat Burst | m | i16 | 1 | +2c | — | [12;12] |
b+3 | Left Knee Knee | m | i16 (i15~16) | -6 | 5 | — | 17 |
CD.df#1CD | Electric Thrusting Uppercut Tornado | M | i16~17 | -13 | [[Jin_combos#Staples|+36a (+26)]] | — | 22 |
CD.df+1CD | Thrusting Uppercut Tornado | m | i16~17 | -13 | [[Jin_combos#Staples|+32a (+22)]] | — | 20 |
d+4 | Right Sweep Flips over on grounded hit | L | i16~17 | -12 | -1 | — | 11 |
db+2 | — | m | i16 | -10 | -4 | — | 12 |
df+2 | Fiendish Rend Balcony Break | m | i16~17 | -9 | 6 | — | 12 |
DVS.4DVS | — 3 chip damage on block | L | i16 | -12 | -2c | — | 10 |
f+4 | Front Thrust Kick Enter ZEN -1 +11 +49a r26 with F | m | i16-17 | -8 | 4 | [[Jin_combos#Staples|+42a]] | 21 |
ws3 | Bamboo Splitter Homing | m | i16~18 | -9 | +10g | +22a | 20 |
ZEN.1ZEN | — | m | i16~17 | -3 | 8 | — | 14 |
b+4 | Spinning Sidekick Balcony Break | m | i17~18 | -7 | +15a | — | 21 |
f,F+4 | Battery Sidekick Balcony Break | m | i17~18 | -7 | +22a (+12) | — | 32 |
ZEN.3ZEN | Halberd Heel Homing | m | i17~18 | -9 | +10g | +22a | 20 |
ZEN.2ZEN | Fiendish Claw Homing | h | i18~19 | -5 | +17a (+8) | — | 20 |
db+1+2 | Power Stance Balcony Break | M | i19~34 | -11~+4 | +17g~+32g | — | 0 |
db+3 | Left Spinning Back Kick Balcony break on airborne hit | h | i19~21 | -10~-8 | +17a | — | 28 |
H.db+1+2H | Awakened Power Stance Strong Aerial Tailspin | M | i19~34 | 4 | +23g~+38g | — | 0 |
OTG.d+1+2OTG | Black Out Spike | L | i19~20 | -13 | -2 (-10) | — | 24 |
CD.DF+4CD | — | l | i20~21 | -31 | +8c | — | 12 |
db+4 | Right Low Roundhouse | l | i20~21 | -13 | 3 | +13g | 18 |
df+4 | Right Spinning Axe Kick Spike | m | i20~21 | 0 | +8c | — | 22 |
DVS.1DVS | Awakened Thunder God Fist Tornado | m | i20~22 | -9 | +36d | — | 25 |
R.df+1+2R | Polar Demon Gouge Rage Art | m,t | i20 | -18 | +0d | — | 55+ |
d+1 | Corpse Thrust > Black Wing Flash Balcony break on airborne hit | m,t | i21 | -13 | +0d | — | 21,10 |
FC.df+4FC | Right Sweep (2) Transition to +12cg ZEN with F on hit | L | i21~22 | -26 | +2c | +69a (+53) | 20 |
H.f,F+1+2H | Awakened Black Wing Balcony Break | m | i21~23 | 5 | +24cg | — | 20 |
ZEN.1+2ZEN | Low Chop > Karmic Epicenter Wall Crush +8 on hit | L,t | i21, i61 | -14 | 4 | — | 10,20 |
ZEN.3+4ZEN | Black Wing Bolt Balcony Break | h | i21~27 | +9g~+15g | +19a (+9) | — | 25 |
d+2 | Scourge Balcony break on airborne hit | L | i22~23 | -14 | +4c | +25d | 22 |
f,f,F+3 | Leaping Side Kick Balcony Break | m | i22~23 | 6 | +13a~+14a (+3~+4) | — | 30 |
uf+3 | Left Spinning Jump Kick | m | i22~23 | -9 | 6 | +59a | 17 |
b+1+2 | Suigetsu Strike Punch sabaki: balcony break and +34d (+26) on hit | m | i23~24 | -12 | 6 | — | 20 |
df+3~3 | Brazilian Kick Spike | m | i23~24 (i32~33) | +6c | +13c | — | 20 |
f,F+3 | Left Axe Kick Spike | m | i23~25 | -4 | +24a | — | 20 |
uf,n,4 | Delayed Rising Toe Kick | m | i23~25 | -13 | +32a (+22a) | — | 20 |
4~3 | Spinning Flare Kick Spike | M | i24~34 | -11~-2 | +2a~+12a | — | 27 |
DVS.3DVS | Awakened Demon's Hoof Spike | M | i26~28 | +2c | +22a | — | 25 |
ZEN.4ZEN | Corpse Crusher Spike | M | i27~33 | +2~+8 | +17d~+23d | — | 25 |
DVS.DF+3DVS | Awakened Demon's Tail 7 chip damage on block | L | i33~34 | -23 | -2a | — | 24 |
ub+1+2 | <div class="dotlist">
* Avenger
* Konshin Seikenzuki
</div> Balcony Break | m! | i75~76 | — | +9a (+0) | — | 50 |
1+2+3+4 | Ki Charge Can't block for 5 seconds | — | — | — | — | — | — |
1+3+4 | <div class="dotlist">
* State of Zanshin
* Mental Alertness
</div> | — | — | — | — | — | — |
b+1+3 | Parry Strong parry: parries all highs or mids except throws, unblockables and charge moves | — | — | — | — | — | — |
b+3+4 | <div class="dotlist">
* Zanshin
* Crouching Demon Stance (CDS)
* Mental Alertness (2)
</div> Can perform all attacks from ZEN Stance | — | — | — | — | — | — |
Back throw | Pivoting Hip Throw Unbreakable | t | — | — | +1d | — | 50 |
f+3+4 | Zenshin Enter Breaking Step r20 with DF | — | — | — | — | — | — |
f,n,d,df | <div class="plainlist">
* Crouch Dash
* Breaking Step
</div> Cannot be buffered | — | — | — | — | — | — |
Left throw | Shoulder Flip Throw break 1 | t | — | -3 | 0 | — | 43 |
Right throw | Over the Limit Throw break 2 | t | — | -3 | +0d | — | 40 |
2 | — Jail from 1st block | h | i8 | -12 | -7 | — | 11 |
1 | — Combo from 1st hit | m | i10 | -11 | 3 | — | 3 |
2 | Left Right Combo Jail from 1st attack with 4f delay | h | i10 | -3 | 6 | — | 12 |
1 | Shun Masatsu Jail from 1st block with 5F delay | m | i14~15 | -9 | 2 | — | 10 |
3 | — Jail from 1st block | h | i14 | -6 | 4 | — | 8 |
1 | Left Axe Kick > Left Jab Airborne combo from 1st hit (+33a (+26)) | h | i15 | 1 | 7 | — | 5 |
1 | Double Thrust Jail from 1st block with 2f delay | m | i16~17 | -3 | 6 | — | 9 |
3 | Left Jab > Single Low Combo from 1st hit with 4f delay | L | i16~17 | -12 | -1 | — | 9 |
2 | — Combo from 1st hit | m | i18 | -11 | -6 | — | 4 |
4 | Double Thrust > Roundhouse Balcony Break | m | i18~20 | -10 | 3 | +16a (+7) | 18 |
4 | Kishin Rekko Combo from 2nd CH with 9f delay | l | i18 | -13 | 3 | +29a | 18 |
4 | Mid Left Punch > High Roundhouse Kick Balcony Break | h | i18~21 | -9 | +10g | +17a (+8) | 18 |
2 | Left Knee > Right Thrust Wall Crush +21g on hit | m | i19~20 | -9 | +9g +21w | — | 20 |
2 | Evil Intent Balcony Break | m | i19~20 | -5 | +18a (+9) | +50a (+3) | 20 |
2 | Twin Lancer Spike | m | i19~20 | -8 | +3c | — | 19 |
4 | Double Cross Kicks Combo from 1st hit with 1f delay | h | i19~20 | -7 | 4 | — | 15 |
1 | Left Right > Black Wing Rondo Tornado | m | i20~22 | -16 | +31a (+21) | — | 20 |
1 | — Combo from 1st hit | h | i20 | -1 | 7 | — | 7 |
3 | Left Sidekick > Stinger Combo from 1st hit with 8F delay | h | i20 | -8 | 8 | — | 14 |
4 | Left Right > Spinning Hook Kick Balcony Break | h | i20~22 | -4 | +23a (+14) | — | 26 |
4 | — Combo from 1st CH | h | i20~21 | -11 | -3 | — | 10 |
4 | — Combo from 1st hit | l | i20~21 | -31 | 8 | — | 5 |
4~4 | Double Thrust > Low Trick Kick Interrupt with i16 from 2nd block | l | i20~21 | -12 | +4c | +14d | 20 |
4~4 | Knee Popper > Mid Sidekick Balcony Break | m | i20 | -12 | +10a (+1) | — | 24 |
4~4 | Mid Left Punch > Mid Sidekick Balcony Break | m | i20 | -12 | +10a (+1) | — | 24 |
1 | — Combo from 1st hit with 8f delay | h | i21 | -5 | 6 | 9 | 14 |
1 | Tanden Nidan-uchi Heat Engager | m | i22 | -12 | 4 | — | 17 |
2 | Shun Maten Tornado | h | i22~24 | -10 | +32a (+17) | — | 20 |
2 | Brimstone Bite Heat Engager | m | i23~24 | -14 | +32a (+6) | — | 21 |
3~3 | Solar Plexus Strike > Brazilian Kick Spike | m | i23~24 | 6 | +13c | — | 20 |
4 | Left Jab > Double Low Combo from 2nd CH with 7f delay | l | i23 | -13 | 3 | +29a | 17 |
3 | Left Right > Axe Kick Spike | m | i24~26 | 0 | +31d | — | 20 |
3 | Kazama Style Three-Quarter Kick Tornado | m | i24~25 | -12 | +31d (+23) | — | 21 |
3 | Kazama Style Leg Strike Flurry Combo from 1st hit | h,t | i24~25 | -9 | +0d | — | 14,14 |
4 | Switchblade Balcony Break | h | i24~27 | -13 | 7 | — | 20 |
H.1+2H | Awakened Fiendish Claw Balcony Break | m | i24~25 | 2 | +30a (+4) | — | 25 |
3 | Keito Combo from 1st hit with 4f delay | m | i25 | -9 | 6 | +59a | 17 |
4 | Awakened Spinning Demon Spike | m | i25~26 | -14 | +3c | — | 25 |
4 | Fiendish Talon Rend Balcony Break | m | i26~27 | -12 | 9 | — | 19 |
3 | Punch > Cascade Kick Spike | M | i27~29 | -8 | +7a | — | 23 |
df+2 | Geyser Tornado | M | i28~29 | -14 | +37a (+27) | — | 22 |
2 | Depraved Savagery Balcony Break | M | i31~32 | -16 | +21a | — | 28 |
2 | Kazama Style 6 Hit Combo Redux Balcony Break | M | i31~32 | -16 | +15a | — | 10 |
3 | Savage Sword Airborne combo from 1st CH (+22a (+15)) | m | i35~36 | -9 | +20a | — | 21 |
UF | — Can access wr3 by inputting 3 on frames 1~2 | — | — | — | — | — | — |